ER Visit Cost in Dallas-Fort Worth, TX
An emergency room (ER) visit involves evaluation and treatment by emergency medicine physicians and nursing staff in a hospital's emergency department. The visit includes triage assessment, medical examination, diagnostic workup as needed, and treatment planning. Facility fees cover the use of emergency department space, equipment, nursing care, medical supplies, and hospital overhead during the visit. ER visits are categorized into five complexity levels, with Level 3 (moderate complexity, code 99283), Level 4 (high complexity/urgent, code 99284), and Level 5 (critical complexity, code 99285) representing the most common billing codes. These prices come from CMS-mandated hospital transparency files that hospitals must publish annually to provide patients with pricing information before receiving care.
Data last updated: 2026-02-18
If you are experiencing a medical emergency, call 911 or go to your nearest emergency room immediately.
Do not delay emergency care based on cost.
ER Visit Level 3 (Moderate) (HCPCS 99283)
Hide Show
ER Visit Level 4 (High/Urgent) (HCPCS 99284)
Hide Show
ER Visit Level 5 (Critical) (HCPCS 99285)
Hide Show
What These Prices Mean
Why ER Visit Prices Vary
Paying cash? Health insurance could lower your ER Visit cost.
Published cash prices on this page range from $116.5 to $2,235.55. Insurers on this page have negotiated rates starting from $99.74, many times lower than cash prices at the same hospitals. If you are uninsured, a marketplace health plan could reduce your out-of-pocket cost for this procedure.
Links go to Healthcare.gov, the official federal health insurance marketplace. We are not affiliated with Healthcare.gov or any insurance provider. This is not a recommendation for any specific plan.
Compare Insurer Rates for ER Visit in Dallas-Fort Worth
How much does each insurance company pay for er visit at Dallas-Fort Worth hospitals?
| Insurer | Lowest Rate | Hospitals |
|---|---|---|
| UnitedHealthcare | $16.66 | 36 |
| Amerigroup | $51.36 | 24 |
| Cook Children's Health Plan | $51.36 | 14 |
| Parkland Community Health Plan | $51.36 | 18 |
| Aetna | $53.93 | 37 |
| Superior Health Plan | $53.93 | 35 |
| Molina Healthcare | $56.5 | 24 |
| ProCare Advantage | $58.62 | 20 |
Rates shown are the lowest and highest negotiated rates each insurer has published across Dallas-Fort Worth hospitals for this procedure. Your actual cost depends on your plan's deductible, copay, and coinsurance.
What Insurers Actually Pay
Hide Show
Published negotiated rates for ER Visit Level 4 (High/Urgent) (HCPCS 99284) at Parkland Health, outpatient facility fee:
ER Visit Level 4 (High/Urgent) (99284), Parkland Health Payer Rates
| Insurance Payer | Plan Type | Negotiated Rate |
|---|---|---|
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $99.74 |
| DELTA DENTAL INSURANCE COMPANY [1151] | DELTA DENTAL MEDICARE ADVANTAGE PLAN [115101] | $99.74 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE DUAL COMPLETE [131503] | $99.74 |
| WELLCARE OF TEXAS [1330] | WELLCARE DUAL - UXR [133003] | $99.74 |
| TRIWEST HEALTHCARE ALLIANCE [1409] | COMMUNITY CARE NETWORK [140900] | $99.74 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT DUAL MEDICARE-MEDICAID PLAN [200902] | $99.74 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $99.74 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $99.74 |
| DELTA DENTAL INSURANCE COMPANY [1151] | DELTA DENTAL MEDICARE ADVANTAGE PLAN [115101] | $99.74 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE DUAL COMPLETE [131503] | $99.74 |
| WELLCARE OF TEXAS [1330] | WELLCARE DUAL - UXR [133003] | $99.74 |
| TRIWEST HEALTHCARE ALLIANCE [1409] | COMMUNITY CARE NETWORK [140900] | $99.74 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT DUAL MEDICARE-MEDICAID PLAN [200902] | $99.74 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $99.74 |
| TRIWEST HEALTHCARE ALLIANCE [1409] | COMMUNITY CARE NETWORK [140900] | $99.74 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $99.74 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $99.74 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE DUAL COMPLETE [131503] | $99.74 |
| WELLCARE OF TEXAS [1330] | WELLCARE DUAL - UXR [133003] | $99.74 |
| DELTA DENTAL INSURANCE COMPANY [1151] | DELTA DENTAL MEDICARE ADVANTAGE PLAN [115101] | $99.74 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT DUAL MEDICARE-MEDICAID PLAN [200902] | $99.74 |
| WELLCARE OF TEXAS [1330] | WELLCARE MEDICARE ADVANTAGE - UXR [133000] | $102.73 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT MEDICARE ADVANTAGE [200901] | $102.73 |
| WELLCARE OF TEXAS [1330] | WELLCARE MEDICARE ADVANTAGE - UXR [133000] | $102.73 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT MEDICARE ADVANTAGE [200901] | $102.73 |
| WELLCARE OF TEXAS [1330] | WELLCARE MEDICARE ADVANTAGE - UXR [133000] | $102.73 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT MEDICARE ADVANTAGE [200901] | $102.73 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA MEDICARE ADVANTAGE [133300] | $104.73 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA DUAL MEDICARE-MEDICAID PLAN [133301] | $104.73 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA MEDICARE ADVANTAGE [133300] | $104.73 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA DUAL MEDICARE-MEDICAID PLAN [133301] | $104.73 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA MEDICARE ADVANTAGE [133300] | $104.73 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA DUAL MEDICARE-MEDICAID PLAN [133301] | $104.73 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | ALLWELL SUPERIOR MEDICARE ADVANTAGE [131900] | $109.72 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | SUPERIOR DUAL MEDICARE-MEDICAID PLAN [131901] | $109.72 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | ALLWELL SUPERIOR MEDICARE ADVANTAGE [131900] | $109.72 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | SUPERIOR DUAL MEDICARE-MEDICAID PLAN [131901] | $109.72 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | ALLWELL SUPERIOR MEDICARE ADVANTAGE [131900] | $109.72 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | SUPERIOR DUAL MEDICARE-MEDICAID PLAN [131901] | $109.72 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $110.55 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $110.55 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $110.55 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS TRADITIONAL [101200] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS OUT OF STATE [101202] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS FEDERAL EMPLOYEE [101203] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD HMO [101208] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS TRADITIONAL [101200] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS OUT OF STATE [101202] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS FEDERAL EMPLOYEE [101203] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD HMO [101208] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS TRADITIONAL [101200] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS OUT OF STATE [101202] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS FEDERAL EMPLOYEE [101203] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD HMO [101208] | $127.77 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD PPO [101207] | $129.13 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD PPO [101207] | $129.13 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD PPO [101207] | $129.13 |
| UNITED HEALTHCARE OF TX [1079] | UNITED HEALTHCARE OF TX [107900] | $134.42 |
| UNITED HEALTHCARE OF TX [1079] | UHC - UMR [107903] | $134.42 |
| UNITED HEALTHCARE OF TX [1079] | UNITED HEALTHCARE OF TX [107900] | $134.42 |
| UNITED HEALTHCARE OF TX [1079] | UHC - UMR [107903] | $134.42 |
| UNITED HEALTHCARE OF TX [1079] | UNITED HEALTHCARE OF TX [107900] | $134.42 |
| UNITED HEALTHCARE OF TX [1079] | UHC - UMR [107903] | $134.42 |
| MOLINA ACA [1337] | MOLINA ACA [133700] | $139.64 |
| MOLINA ACA [1337] | MOLINA ACA [133700] | $139.64 |
| MOLINA ACA [1337] | MOLINA ACA [133700] | $139.64 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $145.91 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $145.91 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $145.91 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $145.91 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $145.91 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $145.91 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $145.91 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $145.91 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $145.91 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $145.91 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $153.24 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $153.24 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $153.24 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $154.59 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $154.59 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $154.59 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $158.48 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $160.48 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $160.48 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $160.48 |
| MOLINA [1382] | MOLINA CHIP [138201] | $160.5 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $160.5 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $160.5 |
| MOLINA [1382] | MOLINA CHIP [138201] | $160.5 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $160.5 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $160.5 |
| MOLINA [1382] | MOLINA CHIP [138201] | $160.5 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $160.5 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $160.5 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $181.88 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $181.88 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $181.88 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE MEDICARE ADVANTAGE [131500] | $202.65 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE MEDICARE ADVANTAGE [131500] | $202.65 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE MEDICARE ADVANTAGE [131500] | $202.65 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $310.92 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $310.92 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $310.92 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $310.92 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $310.92 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $310.92 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $323.68 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $323.68 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $323.68 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $323.68 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $323.68 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $323.68 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $339.87 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $339.87 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $339.87 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $348.97 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $348.97 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $348.97 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $348.97 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $348.97 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $348.97 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $348.97 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $348.97 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $348.97 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $348.97 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $348.97 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $348.97 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $348.97 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $348.97 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $348.97 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $348.97 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $348.97 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $348.97 |
| WELLPOINT [1007] | BELOW FPIL WELLPOINT CHIP PERINATE [100708] | $348.97 |
| WELLPOINT [1007] | ABOVE FPIL WELLPOINT CHIP PERINATE [100709] | $348.97 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $348.97 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $356.05 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $356.05 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $356.05 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $356.05 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $356.05 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $356.05 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $366.42 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $366.42 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $366.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $366.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $366.51 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $366.51 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $366.51 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $366.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $366.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $366.51 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $366.51 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $366.51 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $366.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $366.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $366.51 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $366.51 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $366.51 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $366.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $366.51 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $366.51 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $366.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $366.51 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $366.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $366.51 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $366.51 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $366.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $366.51 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $366.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $366.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $366.51 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $366.51 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $366.51 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $366.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $366.51 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $366.51 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $366.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $366.51 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $383.82 |
| MOLINA [1382] | MOLINA CHIP [138201] | $383.82 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $383.82 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $383.82 |
| MOLINA [1382] | MOLINA CHIP [138201] | $383.82 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $383.82 |
| MOLINA [1382] | MOLINA CHIP [138201] | $383.82 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $383.82 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $383.82 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $383.82 |
| MOLINA [1382] | MOLINA CHIP [138201] | $383.82 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $383.82 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $383.82 |
| MOLINA [1382] | MOLINA CHIP [138201] | $383.82 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $383.82 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $383.82 |
| MOLINA [1382] | MOLINA CHIP [138201] | $383.82 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $383.82 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $383.82 |
| MOLINA [1382] | MOLINA CHIP [138201] | $383.82 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $383.82 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $383.87 |
| MOLINA [1382] | ABOVE FPIL MOLINA CHIP PERINATE [138210] | $383.87 |
| MOLINA [1382] | BELOW FPIL MOLINA CHIP PERINATE [138211] | $383.87 |
| MOLINA [1382] | BELOW FPIL MOLINA CHIP PERINATE [138211] | $383.87 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $383.87 |
| MOLINA [1382] | ABOVE FPIL MOLINA CHIP PERINATE [138210] | $383.87 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $383.87 |
| MOLINA [1382] | ABOVE FPIL MOLINA CHIP PERINATE [138210] | $383.87 |
| MOLINA [1382] | BELOW FPIL MOLINA CHIP PERINATE [138211] | $383.87 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $383.87 |
| MOLINA [1382] | ABOVE FPIL MOLINA CHIP PERINATE [138210] | $383.87 |
| MOLINA [1382] | BELOW FPIL MOLINA CHIP PERINATE [138211] | $383.87 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $383.87 |
| MOLINA [1382] | ABOVE FPIL MOLINA CHIP PERINATE [138210] | $383.87 |
| MOLINA [1382] | BELOW FPIL MOLINA CHIP PERINATE [138211] | $383.87 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $383.87 |
| MOLINA [1382] | ABOVE FPIL MOLINA CHIP PERINATE [138210] | $383.87 |
| MOLINA [1382] | BELOW FPIL MOLINA CHIP PERINATE [138211] | $383.87 |
| MOLINA [1382] | POST PARTUM VST-MOLINA CHIP [138205] | $383.87 |
| MOLINA [1382] | ABOVE FPIL MOLINA CHIP PERINATE [138210] | $383.87 |
| MOLINA [1382] | BELOW FPIL MOLINA CHIP PERINATE [138211] | $383.87 |
| CIGNA PARKLAND HEALTH EMPLOYEES [1094] | CIGNA PARKLAND HEALTH EMPLOYEES [109400] | $453.55 |
| CIGNA PARKLAND HEALTH EMPLOYEES [1094] | CIGNA PARKLAND HEALTH EMPLOYEES [109400] | $453.55 |
| CIGNA PARKLAND HEALTH EMPLOYEES [1094] | CIGNA PARKLAND HEALTH EMPLOYEES [109400] | $453.55 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $482.37 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $482.37 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $482.37 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $482.37 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $482.37 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $482.37 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $482.37 |
