Echocardiogram Cost in Dallas-Fort Worth, TX
This page displays published hospital pricing data for this procedure across our metro area, sourced from CMS-mandated hospital transparency files. The facility fee covers ultrasound equipment usage, examination room costs, technologist time, and hospital staff support during the billing episode. All pricing is reported under HCPCS code 93306 for Transthoracic Echocardiogram with Doppler, which represents the complete billable service including both imaging and flow measurement components.
Data last updated: 2026-02-18
Transthoracic Echocardiogram with Doppler (HCPCS 93306)
Hide Show
What These Prices Mean
Why Echocardiogram Prices Vary
Paying cash? Health insurance could lower your Echocardiogram cost.
Published cash prices on this page range from $1,047.6 to $2,589.56. Insurers on this page have negotiated rates starting from $98, many times lower than cash prices at the same hospitals. If you are uninsured, a marketplace health plan could reduce your out-of-pocket cost for this procedure.
Links go to Healthcare.gov, the official federal health insurance marketplace. We are not affiliated with Healthcare.gov or any insurance provider. This is not a recommendation for any specific plan.
Compare Insurer Rates for Echocardiogram in Dallas-Fort Worth
How much does each insurance company pay for echocardiogram at Dallas-Fort Worth hospitals?
| Insurer | Lowest Rate | Hospitals |
|---|---|---|
| Blue Cross Blue Shield of Texas | $85.37 | 37 |
| UnitedHealthcare | $335.41 | 37 |
| Superior Health Plan | $345.27 | 35 |
| Aetna | $372.41 | 37 |
| Baylor Scott & White Health Plan | $390.65 | 19 |
| Amerigroup | $395.99 | 10 |
| Molina Healthcare | $435.54 | 8 |
| Humana | $504.53 | 36 |
Rates shown are the lowest and highest negotiated rates each insurer has published across Dallas-Fort Worth hospitals for this procedure. Your actual cost depends on your plan's deductible, copay, and coinsurance.
What Insurers Actually Pay
Hide Show
Published negotiated rates for Transthoracic Echocardiogram with Doppler (HCPCS 93306) at Methodist Mansfield, outpatient facility fee:
Transthoracic Echocardiogram with Doppler (93306), Methodist Mansfield Payer Rates
| Insurance Payer | Plan Type | Negotiated Rate |
|---|---|---|
| BCBS [3001] | MHS HB BCBS MY BLUE HEALTH MMMC | $98 |
| BCBS [3001] | MHS HB BCBS MY BLUE HEALTH MMMC | $98 |
| BCBS [3001] | MHS HB BCBS MY BLUE HEALTH MMMC | $98 |
| BCBS [3001] | MHS HB BCBS MY BLUE HEALTH MMMC | $98 |
| BCBS [3001] | MHS HB BCBS PREMIER MMMC | $172.24 |
| BCBS [3001] | MHS HB BCBS HIGH PERFORMANCE NETWORK MMMC | $172.24 |
| BCBS [3001] | MHS HB BCBS PREMIER MMMC | $172.24 |
| BCBS [3001] | MHS HB BCBS HIGH PERFORMANCE NETWORK MMMC | $172.24 |
| BCBS [3001] | MHS HB BCBS PREMIER MMMC | $172.24 |
| BCBS [3001] | MHS HB BCBS HIGH PERFORMANCE NETWORK MMMC | $172.24 |
| BCBS [3001] | MHS HB BCBS PREMIER MMMC | $172.24 |
| BCBS [3001] | MHS HB BCBS HIGH PERFORMANCE NETWORK MMMC | $172.24 |
| BCBS [3001] | MHS HB BCBS CITY OF DALLAS MMMC | $179.66 |
| BCBS [3001] | MHS HB BCBS CITY OF DALLAS MMMC | $179.66 |
| BCBS [3001] | MHS HB BCBS CITY OF DALLAS MMMC | $179.66 |
| BCBS [3001] | MHS HB BCBS CITY OF DALLAS MMMC | $179.66 |
| BCBS [3001] | MHS HB BCBS HMO MMMC | $182.63 |
| BCBS [3001] | MHS HB BCBS HMO MMMC | $182.63 |
| BCBS [3001] | MHS HB BCBS HMO MMMC | $182.63 |
| BCBS [3001] | MHS HB BCBS HMO MMMC | $182.63 |
| BCBS [3001] | MHS HB BCBS PPO MMMC | $198.96 |
| BCBS [3001] | MHS HB BCBS TRADITIONAL MMMC | $198.96 |
| BCBS [3001] | MHS HB BCBS PPO MMMC | $198.96 |
| BCBS [3001] | MHS HB BCBS TRADITIONAL MMMC | $198.96 |
| BCBS [3001] | MHS HB BCBS PPO MMMC | $198.96 |
| BCBS [3001] | MHS HB BCBS TRADITIONAL MMMC | $198.96 |
| BCBS [3001] | MHS HB BCBS PPO MMMC | $198.96 |
| BCBS [3001] | MHS HB BCBS TRADITIONAL MMMC | $198.96 |
| UNITED HEALTHCARE MEDICAID MANAGED CARE [5015] | MHS HB UNITED MEDICAID STAR PLUS MMMC | $335.41 |
| UNITED HEALTHCARE MEDICAID MANAGED CARE [5015] | MHS HB UNITED MEDICAID STAR PLUS MMMC | $335.41 |
| UNITED HEALTHCARE MEDICAID MANAGED CARE [5015] | MHS HB UNITED MEDICAID STAR PLUS MMMC | $366.65 |
| UNITED HEALTHCARE MEDICAID MANAGED CARE [5015] | MHS HB UNITED MEDICAID STAR PLUS MMMC | $366.65 |
| NEW CENTURY HOSPICE [2003] | MHS HB HOSPICE MMMC | $548.9 |
| NEW CENTURY HOSPICE [2003] | MHS HB HOSPICE MMMC | $548.9 |
| NEW CENTURY HOSPICE [2003] | MHS HB HOSPICE MMMC | $548.9 |
| NEW CENTURY HOSPICE [2003] | MHS HB HOSPICE MMMC | $548.9 |
| COMMUNITY HOSPICE OF TEXAS [2005] | MHS HB HOSPICE MMMC | $548.9 |
| COMMUNITY HOSPICE OF TEXAS [2005] | MHS HB HOSPICE MMMC | $548.9 |
| COMMUNITY HOSPICE OF TEXAS [2005] | MHS HB HOSPICE MMMC | $548.9 |
| COMMUNITY HOSPICE OF TEXAS [2005] | MHS HB HOSPICE MMMC | $548.9 |
| FAITH HOSPICE [2008] | MHS HB HOSPICE MMMC | $548.9 |
| FAITH HOSPICE [2008] | MHS HB HOSPICE MMMC | $548.9 |
| FAITH HOSPICE [2008] | MHS HB HOSPICE MMMC | $548.9 |
| FAITH HOSPICE [2008] | MHS HB HOSPICE MMMC | $548.9 |
| GENERIC HOSPICE [2011] | MHS HB HOSPICE MMMC | $548.9 |
| GENERIC HOSPICE [2011] | MHS HB HOSPICE MMMC | $548.9 |
| GENERIC HOSPICE [2011] | MHS HB HOSPICE MMMC | $548.9 |
| GENERIC HOSPICE [2011] | MHS HB HOSPICE MMMC | $548.9 |
| HEART TO HEART HOSPICE [2012] | MHS HB HOSPICE MMMC | $548.9 |
| HEART TO HEART HOSPICE [2012] | MHS HB HOSPICE MMMC | $548.9 |
| HEART TO HEART HOSPICE [2012] | MHS HB HOSPICE MMMC | $548.9 |
| HEART TO HEART HOSPICE [2012] | MHS HB HOSPICE MMMC | $548.9 |
| HOSPICE PLUS [2013] | MHS HB HOSPICE MMMC | $548.9 |
| HOSPICE PLUS [2013] | MHS HB HOSPICE MMMC | $548.9 |
| HOSPICE PLUS [2013] | MHS HB HOSPICE MMMC | $548.9 |
| HOSPICE PLUS [2013] | MHS HB HOSPICE MMMC | $548.9 |
| LIONS HOSPICE [2015] | MHS HB HOSPICE MMMC | $548.9 |
| LIONS HOSPICE [2015] | MHS HB HOSPICE MMMC | $548.9 |
| LIONS HOSPICE [2015] | MHS HB HOSPICE MMMC | $548.9 |
| LIONS HOSPICE [2015] | MHS HB HOSPICE MMMC | $548.9 |
| ODYSSEY HOSPICE [2018] | MHS HB HOSPICE MMMC | $548.9 |
| ODYSSEY HOSPICE [2018] | MHS HB HOSPICE MMMC | $548.9 |
| ODYSSEY HOSPICE [2018] | MHS HB HOSPICE MMMC | $548.9 |
| ODYSSEY HOSPICE [2018] | MHS HB HOSPICE MMMC | $548.9 |
| VISTA CARE HOSPICE [2023] | MHS HB HOSPICE MMMC | $548.9 |
| VISTA CARE HOSPICE [2023] | MHS HB HOSPICE MMMC | $548.9 |
| VISTA CARE HOSPICE [2023] | MHS HB HOSPICE MMMC | $548.9 |
| VISTA CARE HOSPICE [2023] | MHS HB HOSPICE MMMC | $548.9 |
| VITAS HOSPICE [2024] | MHS HB HOSPICE MMMC | $548.9 |
| VITAS HOSPICE [2024] | MHS HB HOSPICE MMMC | $548.9 |
| VITAS HOSPICE [2024] | MHS HB HOSPICE MMMC | $548.9 |
| VITAS HOSPICE [2024] | MHS HB HOSPICE MMMC | $548.9 |
| VNA HOSPICE [2025] | MHS HB HOSPICE MMMC | $548.9 |
| VNA HOSPICE [2025] | MHS HB HOSPICE MMMC | $548.9 |
| VNA HOSPICE [2025] | MHS HB HOSPICE MMMC | $548.9 |
| VNA HOSPICE [2025] | MHS HB HOSPICE MMMC | $548.9 |
| KINDFUL HEALTH HOSPICE [4016] | MHS HB HOSPICE MMMC | $548.9 |
| KINDFUL HEALTH HOSPICE [4016] | MHS HB HOSPICE MMMC | $548.9 |
| KINDFUL HEALTH HOSPICE [4016] | MHS HB HOSPICE MMMC | $548.9 |
| KINDFUL HEALTH HOSPICE [4016] | MHS HB HOSPICE MMMC | $548.9 |
| SILVERADO HOSPICE [4017] | MHS HB HOSPICE MMMC | $548.9 |
| SILVERADO HOSPICE [4017] | MHS HB HOSPICE MMMC | $548.9 |
| SILVERADO HOSPICE [4017] | MHS HB HOSPICE MMMC | $548.9 |
| SILVERADO HOSPICE [4017] | MHS HB HOSPICE MMMC | $548.9 |
| HOMEBOUND CARDINAL HOSPICE [4019] | MHS HB HOSPICE MMMC | $548.9 |
| HOMEBOUND CARDINAL HOSPICE [4019] | MHS HB HOSPICE MMMC | $548.9 |
| HOMEBOUND CARDINAL HOSPICE [4019] | MHS HB HOSPICE MMMC | $548.9 |
| HOMEBOUND CARDINAL HOSPICE [4019] | MHS HB HOSPICE MMMC | $548.9 |
| UST HEALTH PROOF [1005] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| UST HEALTH PROOF [1005] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| UST HEALTH PROOF [1005] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| NEW CENTURY HOSPICE [2003] | MHS HB HOSPICE MMMC | $549.81 |
| NEW CENTURY HOSPICE [2003] | MHS HB HOSPICE MMMC | $549.81 |
| NEW CENTURY HOSPICE [2003] | MHS HB HOSPICE MMMC | $549.81 |
| NEW CENTURY HOSPICE [2003] | MHS HB HOSPICE MMMC | $549.81 |
| COMMUNITY HOSPICE OF TEXAS [2005] | MHS HB HOSPICE MMMC | $549.81 |
| COMMUNITY HOSPICE OF TEXAS [2005] | MHS HB HOSPICE MMMC | $549.81 |
| COMMUNITY HOSPICE OF TEXAS [2005] | MHS HB HOSPICE MMMC | $549.81 |
| COMMUNITY HOSPICE OF TEXAS [2005] | MHS HB HOSPICE MMMC | $549.81 |
| FAITH HOSPICE [2008] | MHS HB HOSPICE MMMC | $549.81 |
| FAITH HOSPICE [2008] | MHS HB HOSPICE MMMC | $549.81 |
| FAITH HOSPICE [2008] | MHS HB HOSPICE MMMC | $549.81 |
| FAITH HOSPICE [2008] | MHS HB HOSPICE MMMC | $549.81 |
| GENERIC HOSPICE [2011] | MHS HB HOSPICE MMMC | $549.81 |
| GENERIC HOSPICE [2011] | MHS HB HOSPICE MMMC | $549.81 |
| GENERIC HOSPICE [2011] | MHS HB HOSPICE MMMC | $549.81 |
| GENERIC HOSPICE [2011] | MHS HB HOSPICE MMMC | $549.81 |
| HEART TO HEART HOSPICE [2012] | MHS HB HOSPICE MMMC | $549.81 |
| HEART TO HEART HOSPICE [2012] | MHS HB HOSPICE MMMC | $549.81 |
| HEART TO HEART HOSPICE [2012] | MHS HB HOSPICE MMMC | $549.81 |
| HEART TO HEART HOSPICE [2012] | MHS HB HOSPICE MMMC | $549.81 |
| HOSPICE PLUS [2013] | MHS HB HOSPICE MMMC | $549.81 |
| HOSPICE PLUS [2013] | MHS HB HOSPICE MMMC | $549.81 |
| HOSPICE PLUS [2013] | MHS HB HOSPICE MMMC | $549.81 |
| HOSPICE PLUS [2013] | MHS HB HOSPICE MMMC | $549.81 |
| LIONS HOSPICE [2015] | MHS HB HOSPICE MMMC | $549.81 |
| LIONS HOSPICE [2015] | MHS HB HOSPICE MMMC | $549.81 |
| LIONS HOSPICE [2015] | MHS HB HOSPICE MMMC | $549.81 |
| LIONS HOSPICE [2015] | MHS HB HOSPICE MMMC | $549.81 |
| ODYSSEY HOSPICE [2018] | MHS HB HOSPICE MMMC | $549.81 |
| ODYSSEY HOSPICE [2018] | MHS HB HOSPICE MMMC | $549.81 |
| ODYSSEY HOSPICE [2018] | MHS HB HOSPICE MMMC | $549.81 |
| ODYSSEY HOSPICE [2018] | MHS HB HOSPICE MMMC | $549.81 |
| VISTA CARE HOSPICE [2023] | MHS HB HOSPICE MMMC | $549.81 |
| VISTA CARE HOSPICE [2023] | MHS HB HOSPICE MMMC | $549.81 |
| VISTA CARE HOSPICE [2023] | MHS HB HOSPICE MMMC | $549.81 |
| VISTA CARE HOSPICE [2023] | MHS HB HOSPICE MMMC | $549.81 |
| VITAS HOSPICE [2024] | MHS HB HOSPICE MMMC | $549.81 |
| VITAS HOSPICE [2024] | MHS HB HOSPICE MMMC | $549.81 |
| VITAS HOSPICE [2024] | MHS HB HOSPICE MMMC | $549.81 |
| VITAS HOSPICE [2024] | MHS HB HOSPICE MMMC | $549.81 |
| VNA HOSPICE [2025] | MHS HB HOSPICE MMMC | $549.81 |
| VNA HOSPICE [2025] | MHS HB HOSPICE MMMC | $549.81 |
| VNA HOSPICE [2025] | MHS HB HOSPICE MMMC | $549.81 |
| VNA HOSPICE [2025] | MHS HB HOSPICE MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [3044] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [3044] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [3044] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| KINDFUL HEALTH HOSPICE [4016] | MHS HB HOSPICE MMMC | $549.81 |
| KINDFUL HEALTH HOSPICE [4016] | MHS HB HOSPICE MMMC | $549.81 |
| KINDFUL HEALTH HOSPICE [4016] | MHS HB HOSPICE MMMC | $549.81 |
| KINDFUL HEALTH HOSPICE [4016] | MHS HB HOSPICE MMMC | $549.81 |
| SILVERADO HOSPICE [4017] | MHS HB HOSPICE MMMC | $549.81 |
| SILVERADO HOSPICE [4017] | MHS HB HOSPICE MMMC | $549.81 |
| SILVERADO HOSPICE [4017] | MHS HB HOSPICE MMMC | $549.81 |
| SILVERADO HOSPICE [4017] | MHS HB HOSPICE MMMC | $549.81 |
| HOMEBOUND CARDINAL HOSPICE [4019] | MHS HB HOSPICE MMMC | $549.81 |
| HOMEBOUND CARDINAL HOSPICE [4019] | MHS HB HOSPICE MMMC | $549.81 |
| HOMEBOUND CARDINAL HOSPICE [4019] | MHS HB HOSPICE MMMC | $549.81 |
| HOMEBOUND CARDINAL HOSPICE [4019] | MHS HB HOSPICE MMMC | $549.81 |
| COVID19 HRSA UNINSURED TESTING AND TREATMENT FUND [6005] | MHS HB UNINSURED COVID-19 MMMC | $549.81 |
| COVID19 HRSA UNINSURED TESTING AND TREATMENT FUND [6005] | MHS HB UNINSURED COVID-19 MMMC | $549.81 |
| COVID19 HRSA UNINSURED TESTING AND TREATMENT FUND [6005] | MHS HB UNINSURED COVID-19 MMMC | $549.81 |
| AETNA MEDICARE MANAGED CARE [7000] | MHS HB AETNA GOLDEN MMMC | $549.81 |
| AETNA MEDICARE MANAGED CARE [7000] | MHS HB AETNA GOLDEN MMMC | $549.81 |
| AETNA MEDICARE MANAGED CARE [7000] | MHS HB AETNA GOLDEN MMMC | $549.81 |
| BCBS MEDICARE MANAGED CARE [7002] | MHS HB BCBS MEDICARE ADVANTAGE MMMC | $549.81 |
| BCBS MEDICARE MANAGED CARE [7002] | MHS HB BCBS MEDICARE ADVANTAGE MMMC | $549.81 |
| BCBS MEDICARE MANAGED CARE [7002] | MHS HB BCBS MEDICARE ADVANTAGE MMMC | $549.81 |
| GENERIC MEDICARE MANAGED CARE [7004] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| GENERIC MEDICARE MANAGED CARE [7004] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| GENERIC MEDICARE MANAGED CARE [7004] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| SUPERIOR MEDICARE MANAGED CARE [7008] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| SUPERIOR MEDICARE MANAGED CARE [7008] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| SUPERIOR MEDICARE MANAGED CARE [7008] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| TEXAN PLUS HMO MEDICARE MANAGED CARE [7009] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| TEXAN PLUS HMO MEDICARE MANAGED CARE [7009] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| TEXAN PLUS HMO MEDICARE MANAGED CARE [7009] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC MEDICARE DIRECT MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC MEDICARE DIRECT MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC MEDICARE COMPLETE MMMC | $549.81 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC MEDICARE DIRECT MMMC | $549.81 |
| WELLCARE [7016] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| WELLCARE [7016] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| WELLCARE [7016] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| UHC AARP SECURE HORIZONS [7023] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| UHC AARP SECURE HORIZONS [7023] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| UHC AARP SECURE HORIZONS [7023] | MHS HB MANAGED MEDICARE PART A & B MMMC | $549.81 |
| MUTUAL OF OMAHA MEDICARE MANAGED CARE [7019] | MHS HB MUTUAL OF OMAHA MMMC | $560.81 |
| MUTUAL OF OMAHA MEDICARE MANAGED CARE [7019] | MHS HB MUTUAL OF OMAHA MMMC | $560.81 |
| MUTUAL OF OMAHA MEDICARE MANAGED CARE [7019] | MHS HB MUTUAL OF OMAHA MMMC | $560.81 |
| GLOBALHEALTH [1003] | MHS HB GLOBAL HEALTH MMMC | $577.3 |
| GLOBALHEALTH [1003] | MHS HB GLOBAL HEALTH MMMC | $577.3 |
| GLOBALHEALTH [1003] | MHS HB GLOBAL HEALTH MMMC | $577.3 |
| CARE N CARE MEDICARE MANAGED CARE [7003] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| CARE N CARE MEDICARE MANAGED CARE [7003] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| CARE N CARE MEDICARE MANAGED CARE [7003] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| MOLINA MEDICARE MANAGED CARE [7007] | MHS HB MOLINA MEDICARE MMMC | $577.3 |
| MOLINA MEDICARE MANAGED CARE [7007] | MHS HB MOLINA MEDICARE MMMC | $577.3 |
| MOLINA MEDICARE MANAGED CARE [7007] | MHS HB MOLINA MEDICARE MMMC | $577.3 |
| CIGNA MEDICARE [7011] | MHS HB 105% MEDICARE MMMC | $577.3 |
| CIGNA MEDICARE [7011] | MHS HB 105% MEDICARE MMMC | $577.3 |
| CIGNA MEDICARE [7011] | MHS HB 105% MEDICARE MMMC | $577.3 |
| PROCARE ADVANTAGE [7018] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| PROCARE ADVANTAGE [7018] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| PROCARE ADVANTAGE [7018] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| AMERICAN HEALTH ADVANTAGE OF TEXAS [7099] | MHS HB 105% MEDICARE MMMC | $577.3 |
| AMERICAN HEALTH ADVANTAGE OF TEXAS [7099] | MHS HB 105% MEDICARE MMMC | $577.3 |
| AMERICAN HEALTH ADVANTAGE OF TEXAS [7099] | MHS HB 105% MEDICARE MMMC | $577.3 |
| SCOTT AND WHITE MEDICARE [9911] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| SCOTT AND WHITE MEDICARE [9911] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| SCOTT AND WHITE MEDICARE [9911] | MHS HB SCOTT AND WHITE MEDICARE MMMC | $577.3 |
| HUMANA COMMERCIAL [2051] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| HUMANA COMMERCIAL [2051] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| HUMANA COMMERCIAL [2051] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| WELLPOINT MEDICARE MANAGED CARE [7001] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| WELLPOINT MEDICARE MANAGED CARE [7001] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| WELLPOINT MEDICARE MANAGED CARE [7001] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| BCBS MEDICARE MANAGED CARE [7002] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| BCBS MEDICARE MANAGED CARE [7002] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| BCBS MEDICARE MANAGED CARE [7002] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| HUMANA MEDICARE MANAGED CARE [7005] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| HUMANA MEDICARE MANAGED CARE [7005] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| HUMANA MEDICARE MANAGED CARE [7005] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC WELLMED MMMC | $582.8 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC WELLMED MMMC | $582.8 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC WELLMED MMMC | $582.8 |
| CIGNA MEDICARE [7011] | MHS HB UHC WELLMED MMMC | $582.8 |
| CIGNA MEDICARE [7011] | MHS HB UHC WELLMED MMMC | $582.8 |
| CIGNA MEDICARE [7011] | MHS HB UHC WELLMED MMMC | $582.8 |
| OPTUM TRANSPLANT NETWORK MEDICARE [7012] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| OPTUM TRANSPLANT NETWORK MEDICARE [7012] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| OPTUM TRANSPLANT NETWORK MEDICARE [7012] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| HUMANA MEDICARE TRANSPLANT [7013] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| HUMANA MEDICARE TRANSPLANT [7013] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| HUMANA MEDICARE TRANSPLANT [7013] | MHS HB HUMANA MEDICARE MMMC | $582.8 |
| SOUTHWESTERN HEALTH RESOURCES SWHR [7015] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| SOUTHWESTERN HEALTH RESOURCES SWHR [7015] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| SOUTHWESTERN HEALTH RESOURCES SWHR [7015] | MHS HB MANAGED MEDICARE 106% MMMC | $582.8 |
| UNITED HEALTHCARE MANAGED CARE [3021] | MHS HB UHC EXCHANGE MMMC | $588.3 |
| UNITED HEALTHCARE MANAGED CARE [3021] | MHS HB UHC EXCHANGE MMMC | $588.3 |
| UNITED HEALTHCARE MANAGED CARE [3021] | MHS HB UHC EXCHANGE MMMC | $588.3 |
| UNITED HEALTHCARE MANAGED CARE [3021] | MHS HB UHC EXCHANGE MMMC | $588.3 |
| MULTIPLAN MEDICARE MANAGED CARE [7022] | MHS HB MULTIPLAN ADVANTAGE MMMC | $588.3 |
| MULTIPLAN MEDICARE MANAGED CARE [7022] | MHS HB MULTIPLAN ADVANTAGE MMMC | $588.3 |
| MULTIPLAN MEDICARE MANAGED CARE [7022] | MHS HB MULTIPLAN ADVANTAGE MMMC | $588.3 |
| MULTIPLAN MEDICARE MANAGED CARE [7022] | MHS HB MULTIPLAN ADVANTAGE MMMC | $588.3 |
| PROVIDER PARTNERS HEALTH PLAN [7025] | MHS HB PROVIDERS PARTNER HEALTH MMMC | $593.79 |
| PROVIDER PARTNERS HEALTH PLAN [7025] | MHS HB PROVIDERS PARTNER HEALTH MMMC | $593.79 |
| PROVIDER PARTNERS HEALTH PLAN [7025] | MHS HB PROVIDERS PARTNER HEALTH MMMC | $593.79 |
| ALTERNATIVE SERVICE CONCEPTS [8005] | MHS HB CITY OF PLANO MMMC | $687.26 |
| ALTERNATIVE SERVICE CONCEPTS [8005] | MHS HB CITY OF PLANO MMMC | $687.26 |
| ALTERNATIVE SERVICE CONCEPTS [8005] | MHS HB CITY OF PLANO MMMC | $687.26 |
| ALTERNATIVE SERVICE CONCEPTS [8005] | MHS HB CITY OF PLANO MMMC | $687.26 |
| OSCAR INSURANCE COMPANY [2057] | MHS HB OSCAR HMO MMMC | $714.75 |
| OSCAR INSURANCE COMPANY [2057] | MHS HB OSCAR HMO MMMC | $714.75 |
| OSCAR INSURANCE COMPANY [2057] | MHS HB OSCAR HMO MMMC | $714.75 |
| OSCAR INSURANCE COMPANY [2057] | MHS HB OSCAR HMO MMMC | $714.75 |
| BRIGHT HEALTHCARE [2222] | MHS HB BRIGHT HEALTH MMMC | $769.73 |
| BRIGHT HEALTHCARE [2222] | MHS HB BRIGHT HEALTH MMMC | $769.73 |
| BRIGHT HEALTHCARE [2222] | MHS HB BRIGHT HEALTH MMMC | $769.73 |
| BRIGHT HEALTHCARE [2222] | MHS HB BRIGHT HEALTH MMMC | $769.73 |
| UST HEALTH PROOF [1005] | MHS HB UHC MEDICARE COMPLETE MMMC | $788.79 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [3044] | MHS HB UHC MEDICARE COMPLETE MMMC | $788.79 |
| COVID19 HRSA UNINSURED TESTING AND TREATMENT FUND [6005] | MHS HB UNINSURED COVID-19 MMMC | $788.79 |
| AETNA MEDICARE MANAGED CARE [7000] | MHS HB AETNA GOLDEN MMMC | $788.79 |
| BCBS MEDICARE MANAGED CARE [7002] | MHS HB BCBS MEDICARE ADVANTAGE MMMC | $788.79 |
| GENERIC MEDICARE MANAGED CARE [7004] | MHS HB MANAGED MEDICARE PART A & B MMMC | $788.79 |
| SUPERIOR MEDICARE MANAGED CARE [7008] | MHS HB MANAGED MEDICARE PART A & B MMMC | $788.79 |
| TEXAN PLUS HMO MEDICARE MANAGED CARE [7009] | MHS HB MANAGED MEDICARE PART A & B MMMC | $788.79 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC MEDICARE DIRECT MMMC | $788.79 |
| UNITED HEALTHCARE MEDICARE MANAGED CARE [7010] | MHS HB UHC MEDICARE COMPLETE MMMC | $788.79 |
| WELLCARE [7016] | MHS HB MANAGED MEDICARE PART A & B MMMC | $788.79 |
| UHC AARP SECURE HORIZONS [7023] | MHS HB MANAGED MEDICARE PART A & B MMMC | $788.79 |
| MOLINA [3017] | MHS HB MOLINA MARKETPLACE MMMC | $797.22 |
| MOLINA [3017] | MHS HB MOLINA MARKETPLACE MMMC | $797.22 |
| MOLINA [3017] | MHS HB MOLINA MARKETPLACE MMMC | $797.22 |
