Colonoscopy Cost in Dallas-Fort Worth, TX
This page displays published hospital pricing data for colonoscopy procedures in this metropolitan area. The hospital facility fee covers the procedure room, specialized endoscopic equipment, nursing staff, sedation monitoring, and recovery room services. Two primary billing codes apply: HCPCS 45378 for standard screening procedures, and HCPCS 45380 for procedures that include tissue sample removal. These prices come from federally-mandated hospital price transparency files that hospitals must publish under CMS requirements.
Data last updated: 2026-02-18
Screening Colonoscopy (HCPCS 45378)
Hide Show
Colonoscopy with Biopsy (HCPCS 45380)
Hide Show
What These Prices Mean
Why Colonoscopy Prices Vary
Paying cash? Health insurance could lower your Colonoscopy cost.
Published cash prices on this page range from $1,507.6 to $1,818.8. Insurers on this page have negotiated rates starting from $450.72, many times lower than cash prices at the same hospitals. If you are uninsured, a marketplace health plan could reduce your out-of-pocket cost for this procedure.
Links go to Healthcare.gov, the official federal health insurance marketplace. We are not affiliated with Healthcare.gov or any insurance provider. This is not a recommendation for any specific plan.
Compare Insurer Rates for Colonoscopy in Dallas-Fort Worth
How much does each insurance company pay for colonoscopy at Dallas-Fort Worth hospitals?
| Insurer | Lowest Rate | Hospitals |
|---|---|---|
| Cook Children's Health Plan | $328.5 | 14 |
| Parkland Community Health Plan | $328.5 | 18 |
| UnitedHealthcare | $328.5 | 31 |
| Amerigroup | $328.5 | 20 |
| Superior Health Plan | $328.5 | 23 |
| Aetna | $335.07 | 31 |
| Cigna | $344.93 | 30 |
| Molina Healthcare | $361.35 | 20 |
Rates shown are the lowest and highest negotiated rates each insurer has published across Dallas-Fort Worth hospitals for this procedure. Your actual cost depends on your plan's deductible, copay, and coinsurance.
What Insurers Actually Pay
Hide Show
Published negotiated rates for Colonoscopy with Biopsy (HCPCS 45380) at Parkland Health, outpatient facility fee:
Colonoscopy with Biopsy (45380), Parkland Health Payer Rates
| Insurance Payer | Plan Type | Negotiated Rate |
|---|---|---|
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDREN STAR MEDICAID [138000] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS STAR KIDS [138005] | $450.72 |
| COOK CHILDREN HEALTH PLAN [1380] | COOK CHILDRENS CHIP [138006] | $450.72 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $451.58 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $451.58 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $451.58 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $451.58 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $451.58 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $451.58 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $451.58 |
| WELLPOINT [1007] | WELLPOINT CHIP PERINATE POST PARTUM [100704] | $451.58 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $474.16 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $474.16 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $474.16 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $474.16 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $474.16 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $474.16 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $474.16 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $474.16 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $474.16 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $474.16 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $474.16 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $474.16 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $474.16 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $474.16 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $474.16 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $474.16 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $474.16 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $474.16 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $474.16 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $474.16 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $474.16 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $474.16 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $474.16 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $474.16 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $474.16 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $474.16 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $474.16 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $474.16 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $474.16 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $474.16 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $474.16 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $474.16 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $474.16 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $474.16 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $474.16 |
| SUPERIOR HEALTH PLAN [1402] | SUPERIOR STAR HEALTH FOSTER CARE [140200] | $474.16 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH CHIP [131701] | $474.16 |
| AETNA BETTER HEALTH [1317] | BELOW FPIL AETNA CHIP PERINATE [131702] | $474.16 |
| AETNA BETTER HEALTH [1317] | ABOVE FPIL AETNA CHIP PERINATE [131703] | $474.16 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland CHIP [105606] | $474.16 |
| MOLINA [1382] | MOLINA CHIP [138201] | $496.74 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $496.74 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $496.74 |
| MOLINA [1382] | MOLINA CHIP [138201] | $496.74 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $496.74 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $496.74 |
| MOLINA [1382] | MOLINA CHIP [138201] | $496.74 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $496.74 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $496.74 |
| MOLINA [1382] | MOLINA CHIP [138201] | $496.74 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $496.74 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $496.74 |
| MOLINA [1382] | MOLINA CHIP [138201] | $496.74 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $496.74 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $496.74 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $496.74 |
| MOLINA [1382] | MOLINA CHIP [138201] | $496.74 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $496.74 |
| MOLINA [1382] | MOLINA CHIP [138201] | $496.74 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $496.74 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $496.74 |
| POINT COMFORT UNDERWRITERS [1801] | POINT COMFORT UNDERWRITERS [180100] | $496.74 |
| MOLINA [1382] | MOLINA CHIP [138201] | $496.74 |
| MOLINA [1382] | MOLINA RSA MEDICAID [138203] | $496.74 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $950.32 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $950.32 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $950.32 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $963.96 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $963.96 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $963.96 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | ALLWELL SUPERIOR MEDICARE ADVANTAGE [131900] | $1,469.62 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | SUPERIOR DUAL MEDICARE-MEDICAID PLAN [131901] | $1,469.62 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $1,469.62 |
| WELLCARE OF TEXAS [1330] | WELLCARE MEDICARE ADVANTAGE - UXR [133000] | $1,476.65 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT MEDICARE ADVANTAGE [200901] | $1,476.65 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT DUAL MEDICARE-MEDICAID PLAN [200902] | $1,476.65 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE MEDICARE ADVANTAGE [131500] | $1,476.65 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $1,490.72 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $1,526.41 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $1,526.41 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $1,526.41 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $1,526.41 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $1,526.41 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $1,526.41 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $1,526.41 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE ADVANTAGE HMO ACA [101204] | $1,526.41 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA MEDICARE ADVANTAGE [133300] | $1,550.49 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA DUAL MEDICARE-MEDICAID PLAN [133301] | $1,550.49 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $1,596.85 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $1,596.85 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $1,596.85 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $1,596.85 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $1,596.85 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $1,596.85 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $1,596.85 |
| WELLPOINT [1007] | WELLPOINT STAR PLUS [100701] | $1,596.85 |
| WELLPOINT [1007] | WELLPOINT STAR KIDS [100706] | $1,635.48 |
| WELLPOINT [1007] | WELLPOINT STAR KIDS [100706] | $1,635.48 |
| WELLPOINT [1007] | WELLPOINT STAR KIDS [100706] | $1,635.48 |
| WELLPOINT [1007] | WELLPOINT STAR KIDS [100706] | $1,635.48 |
| WELLPOINT [1007] | WELLPOINT STAR KIDS [100706] | $1,635.48 |
| WELLPOINT [1007] | WELLPOINT STAR KIDS [100706] | $1,635.48 |
| WELLPOINT [1007] | WELLPOINT STAR KIDS [100706] | $1,635.48 |
| WELLPOINT [1007] | WELLPOINT STAR KIDS [100706] | $1,635.48 |
| SUPERIOR HEALTHPLAN [1383] | SUPERIOR STAR PLUS [138305] | $1,676.69 |
| SUPERIOR HEALTHPLAN [1383] | SUPERIOR STAR PLUS [138305] | $1,676.69 |
| SUPERIOR HEALTHPLAN [1383] | SUPERIOR STAR PLUS [138305] | $1,676.69 |
| SUPERIOR HEALTHPLAN [1383] | SUPERIOR STAR PLUS [138305] | $1,676.69 |
| SUPERIOR HEALTHPLAN [1383] | SUPERIOR STAR PLUS [138305] | $1,676.69 |
| SUPERIOR HEALTHPLAN [1383] | SUPERIOR STAR PLUS [138305] | $1,676.69 |
| SUPERIOR HEALTHPLAN [1383] | SUPERIOR STAR PLUS [138305] | $1,676.69 |
| SUPERIOR HEALTHPLAN [1383] | SUPERIOR STAR PLUS [138305] | $1,676.69 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $1,756.53 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $1,756.53 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $1,756.53 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $1,756.53 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $1,756.53 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $1,756.53 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $1,756.53 |
| MOLINA [1382] | MOLINA STAR PLUS [138200] | $1,756.53 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $1,822.64 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $1,822.64 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $1,822.64 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $1,822.64 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $1,822.64 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $1,822.64 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $1,822.64 |
| MOLINA [1382] | MOLINA STAR MEDICAID [138204] | $1,822.64 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $2,086.2 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $2,086.2 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $2,086.2 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $2,086.2 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $2,086.2 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $2,086.2 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $2,086.2 |
| WELLPOINT [1007] | WELLPOINT STAR [100700] | $2,086.2 |
| MOLINA ACA [1337] | MOLINA ACA [133700] | $2,109.51 |
| CIGNA PARKLAND HEALTH EMPLOYEES [1094] | CIGNA PARKLAND HEALTH EMPLOYEES [109400] | $2,137.09 |
| CIGNA PARKLAND HEALTH EMPLOYEES [1094] | CIGNA PARKLAND HEALTH EMPLOYEES [109400] | $2,137.09 |
| CIGNA PARKLAND HEALTH EMPLOYEES [1094] | CIGNA PARKLAND HEALTH EMPLOYEES [109400] | $2,137.09 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $2,190.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $2,190.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $2,190.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $2,190.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $2,190.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $2,190.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $2,190.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $2,190.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $2,190.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $2,190.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $2,190.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $2,190.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $2,190.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $2,190.51 |
| AETNA BETTER HEALTH [1317] | AETNA BETTER HEALTH STAR [131700] | $2,190.51 |
| PARKLAND COMMUNITY HEALTH PLAN [1056] | Parkland STAR [105600] | $2,190.51 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | ALLWELL SUPERIOR MEDICARE ADVANTAGE [131900] | $2,440.97 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | SUPERIOR DUAL MEDICARE-MEDICAID PLAN [131901] | $2,440.97 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $2,440.97 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE MEDICARE ADVANTAGE [131500] | $2,452.65 |
| WELLCARE OF TEXAS [1330] | WELLCARE MEDICARE ADVANTAGE - UXR [133000] | $2,452.65 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT MEDICARE ADVANTAGE [200901] | $2,452.65 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT DUAL MEDICARE-MEDICAID PLAN [200902] | $2,452.65 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | ALLWELL SUPERIOR MEDICARE ADVANTAGE [131900] | $2,458.86 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | SUPERIOR DUAL MEDICARE-MEDICAID PLAN [131901] | $2,458.86 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $2,458.86 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE MEDICARE ADVANTAGE [131500] | $2,470.62 |
| WELLCARE OF TEXAS [1330] | WELLCARE MEDICARE ADVANTAGE - UXR [133000] | $2,470.62 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT MEDICARE ADVANTAGE [200901] | $2,470.62 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT DUAL MEDICARE-MEDICAID PLAN [200902] | $2,470.62 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $2,476.01 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $2,494.15 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA MEDICARE ADVANTAGE [133300] | $2,575.28 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA DUAL MEDICARE-MEDICAID PLAN [133301] | $2,575.28 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA MEDICARE ADVANTAGE [133300] | $2,594.15 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA DUAL MEDICARE-MEDICAID PLAN [133301] | $2,594.15 |
| CIGNA [1021] | CIGNA [102100] | $2,728.2 |
| GREAT WEST HEALTHCARE [1037] | GREAT WEST HEALTHCARE [103700] | $2,728.2 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $2,728.2 |
| CIGNA [1021] | CIGNA [102100] | $2,728.2 |
| GREAT WEST HEALTHCARE [1037] | GREAT WEST HEALTHCARE [103700] | $2,728.2 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $2,728.2 |
| GREAT WEST HEALTHCARE [1037] | GREAT WEST HEALTHCARE [103700] | $2,728.2 |
| CIGNA [1021] | CIGNA [102100] | $2,728.2 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $2,728.2 |
| CARE IMPROVEMENT PLUS [1104] | CARE IMPROVEMENT PLUS [110400] | $2,793.6 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | ALLWELL SUPERIOR MEDICARE ADVANTAGE [131900] | $2,793.6 |
| SUPERIOR MEDICARE ADVANTAGE [1319] | SUPERIOR DUAL MEDICARE-MEDICAID PLAN [131901] | $2,793.6 |
| UNITED HEALTHCARE MEDICARE ADVANTAGE [1315] | UNITED HEALTHCARE MEDICARE ADVANTAGE [131500] | $2,806.97 |
| WELLCARE OF TEXAS [1330] | WELLCARE MEDICARE ADVANTAGE - UXR [133000] | $2,806.97 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT MEDICARE ADVANTAGE [200901] | $2,806.97 |
| WELLPOINT MEDICARE ADVANTAGE [2009] | WELLPOINT DUAL MEDICARE-MEDICAID PLAN [200902] | $2,806.97 |
| PROCARE ADVANTAGE [2104] | PROCARE ADVANTAGE [210400] | $2,833.7 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA MEDICARE ADVANTAGE [133300] | $2,947.32 |
| MOLINA MEDICARE ADVANTAGE [1333] | MOLINA DUAL MEDICARE-MEDICAID PLAN [133301] | $2,947.32 |
| UNITED HEALTHCARE OF TX [1079] | UNITED HEALTHCARE OF TX [107900] | $3,032.85 |
| UNITED HEALTHCARE OF TX [1079] | UHC - UMR [107903] | $3,032.85 |
| UNITED HEALTHCARE OF TX [1079] | UNITED HEALTHCARE OF TX [107900] | $3,032.85 |
| UNITED HEALTHCARE OF TX [1079] | UHC - UMR [107903] | $3,032.85 |
| UNITED HEALTHCARE OF TX [1079] | UHC - UMR [107903] | $3,032.85 |
| UNITED HEALTHCARE OF TX [1079] | UNITED HEALTHCARE OF TX [107900] | $3,032.85 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS TRADITIONAL [101200] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS OUT OF STATE [101202] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS FEDERAL EMPLOYEE [101203] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD PPO [101207] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD HMO [101208] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS TRADITIONAL [101200] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS OUT OF STATE [101202] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS FEDERAL EMPLOYEE [101203] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD PPO [101207] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD HMO [101208] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS TRADITIONAL [101200] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS OUT OF STATE [101202] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS FEDERAL EMPLOYEE [101203] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD PPO [101207] | $3,273.84 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD HMO [101208] | $3,273.84 |
| CIGNA PARKLAND HEALTH EMPLOYEES [1094] | CIGNA PARKLAND HEALTH EMPLOYEES [109400] | $3,304.89 |
| MOLINA ACA [1337] | MOLINA ACA [133700] | $3,503.79 |
| MOLINA ACA [1337] | MOLINA ACA [133700] | $3,529.46 |
| MOLINA ACA [1337] | MOLINA ACA [133700] | $4,009.96 |
| AETNA HEALTHCARE [1004] | AETNA [100400] | $4,219.01 |
| CIGNA [1021] | CIGNA [102100] | $4,219.01 |
| GREAT WEST HEALTHCARE [1037] | GREAT WEST HEALTHCARE [103700] | $4,219.01 |
| UNITED HEALTHCARE OF TX [1079] | UNITED HEALTHCARE OF TX [107900] | $4,690.14 |
| UNITED HEALTHCARE OF TX [1079] | UHC - UMR [107903] | $4,690.14 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS TRADITIONAL [101200] | $5,062.82 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS OUT OF STATE [101202] | $5,062.82 |
| BLUE CROSS BLUE SHIELD [1012] | BCBS FEDERAL EMPLOYEE [101203] | $5,062.82 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD PPO [101207] | $5,062.82 |
| BLUE CROSS BLUE SHIELD [1012] | BLUE CROSS BLUE SHIELD HMO [101208] | $5,062.82 |
