Echocardiogram Cost in Houston, TX
A transthoracic echocardiogram with Doppler is a non-invasive cardiac imaging procedure that uses ultrasound technology to create moving images of the heart. During the procedure, a technologist places a transducer (ultrasound probe) on the chest wall and moves it to different positions to capture images from various angles. The Doppler component measures blood flow through the heart's chambers and valves by detecting changes in sound wave frequency as blood cells move. The procedure produces detailed images and data about heart structure, wall motion, and blood flow patterns. The facility fee covers the use of the ultrasound equipment, examination room, technologist time, and hospital administrative services. Price data comes from CMS-mandated hospital transparency files and is reported under HCPCS code 93306.
Data last updated: 2026-03-01
Transthoracic Echocardiogram with Doppler (HCPCS 93306)
| Hospital | Cash Price |
|---|---|
| HCA Clear Lake * | $10,838.48 * |
| HCA Conroe * | $17,578.77 * |
| HCA Kingwood * | $19,964.77 * |
| HCA Mainland * | $15,906.79 * |
| HCA Medical Center * | $3,379.24 * |
| HCA North Cypress * | $19,964.77 * |
| HCA Northwest * | $9,173.1 * |
| HCA Pearland * | $9,762.95 * |
| HCA Southeast * | $13,277.63 * |
| HCA Tomball * | $8,257.8 * |
| HCA West * | $11,511 * |
| Houston Methodist | $1,428.5 |
| MH Cypress | $1,776.32 |
| MH Greater Heights | $1,776.32 |
| MH Katy | $1,776.32 |
| MH Memorial City | $1,776.32 |
| MH Northeast | $1,776.32 |
| MH Pearland | $1,776.32 |
| MH Southeast | $1,776.32 |
| MH Southwest | $1,776.32 |
| MH Sugar Land | $1,776.32 |
| Memorial Hermann TMC | $1,776.32 |
| MH Woodlands | $1,776.32 |
What These Prices Mean
The gross charge represents each hospital's standard list price before any discounts. Houston Methodist lists $2,857 for code 93306, while Memorial Hermann TMC charges $5,551. However, the cash prices show a much smaller gap: $1,428.50 versus $1,776.32. Houston Methodist offers a 50% discount from gross to cash, while Memorial Hermann TMC provides a larger 68% discount. Despite Memorial Hermann's bigger percentage discount, their cash price remains $348 higher due to the much higher starting gross charge. The insured range shows what different insurance plans actually pay, ranging from $422.79 to $2,195.62 across both hospitals. Patients with high-deductible plans who have not met their deductible pay the negotiated rate within this range, not the gross charge. Code coverage details
HCPCS code 93306 specifically covers a complete transthoracic echocardiogram with spectral and color Doppler when performed. This comprehensive code includes all standard views of the heart, measurement of cardiac function, and Doppler assessment of blood flow through heart valves and chambers.
Why Echocardiogram Prices Vary
The gross charge gap between hospitals is substantial, with Memorial Hermann TMC charging $2,694 more than Houston Methodist ($5,551 versus $2,857). However, this gap narrows considerably at the cash pay level to just $348 ($1,776.32 versus $1,428.50). The hospitals apply different discount strategies: Houston Methodist uses a consistent 50% reduction from gross to cash, while Memorial Hermann TMC applies a steeper 68% discount to arrive at their cash price. These different approaches reflect varying internal pricing philosophies and market positioning. Facility type and alternatives
Both hospitals in this comparison are major academic medical centers with comprehensive cardiac programs and advanced imaging capabilities. The cash price range spans from $1,428.50 to $1,776.32 for this procedure across these facilities. Outpatient imaging centers and freestanding cardiac facilities, which are not included in this hospital transparency data, may have different pricing structures entirely. The academic medical center setting typically includes teaching costs and advanced equipment in their facility fees.
What Insurers Actually Pay
Published negotiated rates for Transthoracic Echocardiogram with Doppler (HCPCS 93306) at HCA Southeast, outpatient facility fee:
Transthoracic Echocardiogram with Doppler (93306), HCA Southeast Payer Rates
| Insurance Payer | Plan Type | Negotiated Rate |
|---|---|---|
| Texas Athletic Network | Premier | $300 |
| Texas Athletic Network | Premier | $300 |
| Texas Athletic Network | Premier | $300 |
| BCBS | MyBlueHealth | $317.09 |
| BCBS | BAV | $349.62 |
| BCBS | HMO | $437.7 |
| BCBS | EPOSOA | $452.6 |
| BCBS | PPO | $467.51 |
| Texas Athletic Network | PremierPlus | $500 |
| Texas Athletic Network | PremierPlus | $500 |
| Texas Athletic Network | PremierPlus | $500 |
| Texas Athletic Network | TexasCustomUC | $600 |
| Texas Athletic Network | TexasCustomUC | $600 |
| Texas Athletic Network | TexasCustomUC | $600 |
| Superior Health Plan | CHIP | $796.66 |
| Superior Health Plan | CHPFC | $796.66 |
| Superior Health Plan | STAR | $796.66 |
| Superior Health Plan | STARKids | $796.66 |
| Superior Health Plan | STARPLUS | $796.66 |
| Superior Health Plan | CHIP | $796.66 |
| Superior Health Plan | CHPFC | $796.66 |
| Superior Health Plan | STAR | $796.66 |
| Superior Health Plan | STARKids | $796.66 |
| Superior Health Plan | STARPLUS | $796.66 |
| Superior Health Plan | CHIP | $796.66 |
| Superior Health Plan | CHPFC | $796.66 |
| Superior Health Plan | STAR | $796.66 |
| Superior Health Plan | STARKids | $796.66 |
| Superior Health Plan | STARPLUS | $796.66 |
| Humana | HMO | $1,268.54 |
| Humana | PPO | $1,268.54 |
| Community Health Choice MCD | CHIP | $1,726.09 |
| Community Health Choice MCD | CHIPPerinatal | $1,726.09 |
| Community Health Choice MCD | STAR | $1,726.09 |
| Community Health Choice MCD | STAR+PLUS | $1,726.09 |
| Community Health Choice MCD | CHIP | $1,726.09 |
| Community Health Choice MCD | CHIPPerinatal | $1,726.09 |
| Community Health Choice MCD | STAR | $1,726.09 |
| Community Health Choice MCD | STAR+PLUS | $1,726.09 |
| Community Health Choice MCD | CHIP | $1,726.09 |
| Community Health Choice MCD | CHIPPerinatal | $1,726.09 |
| Community Health Choice MCD | STAR | $1,726.09 |
| Community Health Choice MCD | STAR+PLUS | $1,726.09 |
| Amerigroup | MCDCHIPBH | $1,858.87 |
| Amerigroup | MGMCD | $1,858.87 |
| Amerigroup | MCDCHIPBH | $1,858.87 |
| Amerigroup | MGMCD | $1,858.87 |
| Amerigroup | MCDCHIPBH | $1,858.87 |
| Amerigroup | MGMCD | $1,858.87 |
| Cigna | CSN | $1,965.09 |
| Cigna | CSN | $1,965.09 |
| Cigna | CSN | $1,965.09 |
| Cigna | OpenAccessPlus | $2,124.42 |
| Cigna | OpenAccessPlus | $2,124.42 |
| Cigna | OpenAccessPlus | $2,124.42 |
| Texas Childrens Health Plans | CHIP | $2,336.86 |
| Texas Childrens Health Plans | CHIP | $2,336.86 |
| Texas Childrens Health Plans | CHIP | $2,336.86 |
| Cigna | PPO | $2,522.75 |
| Cigna | PPO | $2,522.75 |
| Cigna | PPO | $2,522.75 |
| Oscar | HIX | $2,589.14 |
| Oscar | HIX | $2,589.14 |
| Oscar | HIX | $2,589.14 |
| United | OptionsPPO | $2,682.08 |
| United | OptionsPPO | $2,682.08 |
| United | OptionsPPO | $2,682.08 |
| Texas Childrens Health Plans | STAR | $3,146.8 |
| Texas Childrens Health Plans | STARKIDS | $3,146.8 |
| Texas Childrens Health Plans | STAR | $3,146.8 |
| Texas Childrens Health Plans | STARKIDS | $3,146.8 |
| Texas Childrens Health Plans | STAR | $3,146.8 |
| Texas Childrens Health Plans | STARKIDS | $3,146.8 |
| Texas Workforce Commission | WCOMP | $3,186.63 |
| Texas Workforce Commission | WCOMP | $3,186.63 |
| Texas Workforce Commission | WCOMP | $3,186.63 |
| Healthcare Highways | NarrowNetwork | $3,385.8 |
| Healthcare Highways | NarrowNetwork | $3,385.8 |
| Healthcare Highways | NarrowNetwork | $3,385.8 |
| Aetna | QHPExchange | $3,518.57 |
| Aetna | QHPExchange | $3,518.57 |
| Aetna | QHPExchange | $3,518.57 |
| Evry Health | BroadNetwork | $3,624.79 |
| Evry Health | BroadNetwork | $3,624.79 |
| Evry Health | BroadNetwork | $3,624.79 |
| Aetna | NBHMO | $4,262.12 |
| Aetna | NBPOS | $4,262.12 |
| Aetna | NBPPO | $4,262.12 |
| Aetna | NBHMO | $4,262.12 |
| Aetna | NBPOS | $4,262.12 |
| Aetna | NBPPO | $4,262.12 |
| Aetna | NBHMO | $4,262.12 |
| Aetna | NBPOS | $4,262.12 |
| Aetna | NBPPO | $4,262.12 |
| Aetna | COMMHMO | $4,540.95 |
| Aetna | COMMPOS | $4,540.95 |
| Aetna | COMMPPO | $4,540.95 |
| Aetna | COMMHMO | $4,540.95 |
| Aetna | COMMPOS | $4,540.95 |
| Aetna | COMMPPO | $4,540.95 |
| Aetna | COMMHMO | $4,540.95 |
| Aetna | COMMPOS | $4,540.95 |
| Aetna | COMMPPO | $4,540.95 |
| BCBS | Traditional | $4,647.17 |
| Imagine Health | PPO | $4,647.17 |
| BCBS | Traditional | $4,647.17 |
| Imagine Health | PPO | $4,647.17 |
| BCBS | Traditional | $4,647.17 |
| Imagine Health | PPO | $4,647.17 |
| Christus (USFHP) | TRICARE | $5,311.05 |
| Curative Administrators | COMM | $5,311.05 |
| Christus (USFHP) | TRICARE | $5,311.05 |
| Curative Administrators | COMM | $5,311.05 |
| Christus (USFHP) | TRICARE | $5,311.05 |
| Curative Administrators | COMM | $5,311.05 |
| Aetna | OONHMO | $5,324.33 |
| Aetna | OONPOS | $5,324.33 |
| Aetna | OONPPO | $5,324.33 |
| Aetna | OONHMO | $5,324.33 |
| Aetna | OONPOS | $5,324.33 |
| Aetna | OONPPO | $5,324.33 |
| Aetna | OONHMO | $5,324.33 |
| Aetna | OONPOS | $5,324.33 |
| Aetna | OONPPO | $5,324.33 |
| HealthSmart Preferred Care | ACCEL | $5,709.38 |
| HealthSmart Preferred Care | ACCEL | $5,709.38 |
| HealthSmart Preferred Care | ACCEL | $5,709.38 |
| Aetna | ASAHMO | $5,749.21 |
| Aetna | ASAPOS | $5,749.21 |
| Aetna | ASAPPO | $5,749.21 |
| Aetna | ASAHMO | $5,749.21 |
| Aetna | ASAPOS | $5,749.21 |
| Aetna | ASAPPO | $5,749.21 |
| Aetna | ASAHMO | $5,749.21 |
| Aetna | ASAPOS | $5,749.21 |
| Aetna | ASAPPO | $5,749.21 |
| Averde Health | Commercial | $5,974.93 |
| Fidelis SecureCare of TX | MGMCR | $5,974.93 |
| United | GlobalAppendix | $5,974.93 |
| Averde Health | Commercial | $5,974.93 |
| Fidelis SecureCare of TX | MGMCR | $5,974.93 |
| United | GlobalAppendix | $5,974.93 |
| Averde Health | Commercial | $5,974.93 |
| Fidelis SecureCare of TX | MGMCR | $5,974.93 |
| United | GlobalAppendix | $5,974.93 |
| Multiplan | SAVILITYNETWORK | $6,638.81 |
| Multiplan | SAVILITYNETWORK | $6,638.81 |
| Multiplan | SAVILITYNETWORK | $6,638.81 |
| Coventry National First Health | COMM | $7,076.98 |
| Coventry National First Health | COMM | $7,076.98 |
| Coventry National First Health | COMM | $7,076.98 |
| Physicians Cooperative of Texas | WC | $7,302.7 |
| Rockport Workers Comp | COMM | $7,302.7 |
| Physicians Cooperative of Texas | WC | $7,302.7 |
| Rockport Workers Comp | COMM | $7,302.7 |
| Physicians Cooperative of Texas | WC | $7,302.7 |
| Rockport Workers Comp | COMM | $7,302.7 |
| Beech Street | WCOMP | $7,966.58 |
| Independent Medical System | COMM | $7,966.58 |
| National Healthcare Solutions | COMM | $7,966.58 |
| Prime Health Services | WORKERSCOMP | $7,966.58 |
| SouthWest Medical | WORKERSCOMP | $7,966.58 |
| Beech Street | WCOMP | $7,966.58 |
| Independent Medical System | COMM | $7,966.58 |
| National Healthcare Solutions | COMM | $7,966.58 |
| Prime Health Services | WORKERSCOMP | $7,966.58 |
| SouthWest Medical | WORKERSCOMP | $7,966.58 |
| Beech Street | WCOMP | $7,966.58 |
| Independent Medical System | COMM | $7,966.58 |
| National Healthcare Solutions | COMM | $7,966.58 |
| Prime Health Services | WORKERSCOMP | $7,966.58 |
| SouthWest Medical | WORKERSCOMP | $7,966.58 |
| Coastal Comp | COMM | $8,630.46 |
| Coastal Comp | COMM | $8,630.46 |
| Coastal Comp | COMM | $8,630.46 |
| Fiesta Mart, Inc | COMM | $9,958.22 |
| Fiesta Mart, Inc | COMM | $9,958.22 |
| Fiesta Mart, Inc | COMM | $9,958.22 |
| Beech Street | COMMPPO | $10,622.1 |
| Cigna Behavioral Health | COMMBH | $10,622.1 |
| Beech Street | COMMPPO | $10,622.1 |
| Cigna Behavioral Health | COMMBH | $10,622.1 |
| Beech Street | COMMPPO | $10,622.1 |
| Cigna Behavioral Health | COMMBH | $10,622.1 |
| HealthSmart Preferred Care | PPO | $10,887.66 |
| HealthSmart Preferred Care | PPO | $10,887.66 |
| HealthSmart Preferred Care | PPO | $10,887.66 |
| HealthSmart Preferred Care | ACCOUNTABLEPPO | $11,285.99 |
| Physicians, INC | COMM | $11,285.99 |
| HealthSmart Preferred Care | ACCOUNTABLEPPO | $11,285.99 |
| Physicians, INC | COMM | $11,285.99 |
| HealthSmart Preferred Care | ACCOUNTABLEPPO | $11,285.99 |
| Physicians, INC | COMM | $11,285.99 |
| Affiliated PPO | COMM | $11,949.87 |
| Multiplan | COMPLEMENTARYPPO | $11,949.87 |
| Affiliated PPO | COMM | $11,949.87 |
| Multiplan | COMPLEMENTARYPPO | $11,949.87 |
| Affiliated PPO | COMM | $11,949.87 |
| Multiplan | COMPLEMENTARYPPO | $11,949.87 |
Key finding: Insurance payment rates vary dramatically, with a 5x difference between the lowest rate of $422.79 and highest of $2,195.62.
How to Use This Information
- ✓ These are facility fees only. The physician's fee is billed separately.
- ✓ Contact your insurer or the hospital billing department for your specific out-of-pocket cost.
- ✓ Many hospitals offer financial assistance programs for patients who qualify.
What Patients Ask About Echocardiogram Costs
How much does a echocardiogram cost without insurance in Houston?
The cash price for a transthoracic echocardiogram with Doppler (code 93306) in Houston ranges from $1,428.50 at Houston Methodist to $1,776.32 at Memorial Hermann TMC, representing a $348 difference between the facilities. Both hospitals offer substantial discounts from their gross charges for cash-paying patients. These facility fees cover the use of hospital equipment, examination room, and technical staff time. The cardiologist or radiologist who interprets the echocardiogram images bills separately for their professional reading and interpretation services. Patients may verify whether their procedure requires any additional cardiac monitoring or preparation services that might involve separate charges.
Why is the gross charge so much higher than the cash price?
The gross charge represents each hospital's chargemaster price, which serves as the starting point before discounts are applied. Houston Methodist reduces their $2,857 gross charge by 50% to reach the $1,428.50 cash price. Memorial Hermann TMC applies a larger 68% discount to their $5,551 gross charge, resulting in a $1,776.32 cash price. Despite Memorial Hermann offering a bigger percentage discount, their cash price remains higher due to the much larger starting gross charge. The chargemaster prices are largely historical artifacts that almost no one actually pays. Insurance companies negotiate rates far below these amounts, and hospitals offer cash discounts to uninsured patients to approximate what insurance would pay.
Does insurance cover a echocardiogram?
Insurance coverage for echocardiograms depends on the specific plan terms and whether the procedure meets medical necessity criteria established by the insurer. Negotiated rates between hospitals and insurance companies vary significantly, with this procedure ranging from $422.79 to $2,195.62 depending on the specific plan and hospital. Many insurance plans require prior authorization for non-emergency cardiac imaging studies. Patients with high-deductible health plans who have not yet met their annual deductible will pay the negotiated rate their insurance company has arranged with the hospital, not the full gross charge. The negotiated rate is typically much closer to the cash price than to the gross charge listed.
Are there additional fees beyond the echocardiogram facility charge?
Beyond the hospital facility fee, a cardiologist or radiologist bills separately for interpreting the echocardiogram images and preparing the diagnostic report. This professional component involves the physician's analysis of heart function, valve performance, and any abnormal findings visible in the images. If the procedure is performed in an emergency department setting, additional ER facility fees apply beyond the imaging charges. Some patients may require additional cardiac monitoring or IV access, which could involve separate nursing or technical fees. The facility fee covers only the hospital's costs for providing the examination room, ultrasound equipment, and technical staff who perform the actual imaging study.
Compare Other Procedures in Houston
Data Sources
HCA Houston Healthcare Clear Lake
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Clear Lake. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare Conroe
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Conroe. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare Kingwood
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Kingwood. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare Mainland
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Mainland. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare Medical Center
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Medical Center. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare North Cypress
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare North Cypress. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare Northwest
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Northwest. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare Pearland
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Pearland. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare Southeast
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Southeast. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare Tomball
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare Tomball. Published prices may not reflect your actual cost. Disclaimer
HCA Houston Healthcare West
File updated: 2026-03-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with HCA Houston Healthcare West. Published prices may not reflect your actual cost. Disclaimer
Houston Methodist Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by: Lisa Schillaci
We are not affiliated with Houston Methodist Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Cypress Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Cypress Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Greater Heights Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Greater Heights Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Katy Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Katy Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Memorial City Medical Center
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Memorial City Medical Center. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Northeast Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Northeast Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Pearland Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Pearland Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Southeast Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Southeast Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Southwest Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Southwest Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann Sugar Land Hospital
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann Sugar Land Hospital. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann, Texas Medical Center
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann, Texas Medical Center. Published prices may not reflect your actual cost. Disclaimer
Memorial Hermann The Woodlands Medical Center
File updated: 2026-04-01 · Accessed by us: 2026-04-12
Attested by:
We are not affiliated with Memorial Hermann The Woodlands Medical Center. Published prices may not reflect your actual cost. Disclaimer